Nightriders Weekly Report   2/03/2021   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 494 482 426 1402 36  
  2 Bye1 422 422 422 1266 2  
  3 The Falling Pins 414 434 548 1396 17  
  4 The Flaming Balls 439 516 487 1442 33  
  5 Candy Men 387 437 460 1284 14  
  6 Lefties Rule 454 427 453 1334 20  
  7 M&Ms 438 454 427 1319 12  
  8 X-Factor 439 482 489 1410 33  
  9 The Scorpions 419 437 454 1310 15  
  10 The Rockets 445 428 459 1332 22  
  11 One Arm Bandits 461 390 430 1281 10  
  12 Two Balls Only 490 496 415 1401 28  
  13 Seriously 412 513 426 1351 13  
  14 Bro & Sis 464 498 446 1408 32  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Benjamin Green 608 Individual Peter Marlow 10  
    Stephen James 585 (average + head-to-head) Stephen Clegg 10  
  Scratch (F) Lisa Cook 546 Bonus Lisa Cook 3  
    Hynda Feldman 495   Glenn Murphy 2  
               
  Handicap (M) Glenn Murphy 744 Total Individual Lisa Cook 13  
    Benjamin Green 740   Peter Marlow 11  
  Handicap (F) Lisa Cook 768  
    Bernice Leeder 705  
         
  Scratch Team The Flaming Balls 1142  
    Two Balls Only 1125  
         
  Handicap Team The Flaming Balls 1442  
    X-Factor 1410 Average Team Game 450.86  
  Average Team Series 1352.57  
  High Game Name Score Average Points this wk 20.50  
         
  Scratch (M) Benjamin Green 226  
    Glenn Murphy 222  
  Scratch (F) Lisa Cook 201  
    Karen Stokes 193  
         
  Handicap (M) Glenn Murphy 281  
    Benjamin Green 270  
  Handicap (F) Lisa Cook 275  
    Karen Stokes 267  
         
  Scratch Team The Flaming Balls 416  
    The Falling Pins 415  
         
  Handicap Team The Falling Pins 548  
    The Flaming Balls 516  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 4 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Peter Marlow 183 , 240 , 4 191 , 248 , 5 160 , 217 , 2 534 , 705 , 11 Arse & Class  
  Troy Butcher 216 , 254 , 5 196 , 234 , 4 171 , 209 , 0 583 , 697 , 9 Total - 1402 , 36  
  Vacant8 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 Bye1  
  Vacant9 140 , 211 , 0 140 , 211 , 0 140 , 211 , 2 420 , 633 , 2 Total - 1266 , 2  
      Arse & Cl - 4 points Arse & Cl - 4 points Arse & Cl - 4 points Arse & Cl - 4 points    
           
  Lanes 3 & 4 Glenn Murphy 166 , 225 , 2 179 , 238 , 2 222 , 281 , 6 567 , 744 , 10 The Falling Pins  
  Karen Stokes 115 , 189 , -1 122 , 196 , -1 193 , 267 , 5 430 , 652 , 3 Total - 1396 , 17  
  Stephen Clegg 194 , 239 , 4 202 , 247 , 5 187 , 232 , 2 583 , 718 , 11 The Flaming Balls  
  John Halstead 145 , 200 , 2 214 , 269 , 5 200 , 255 , 3 559 , 724 , 10 Total - 1442 , 33  
      The Flami - 4 points The Flami - 4 points The Falli - 4 points The Flami - 4 points    
           
  Lanes 5 & 6 Robert Moss 118 , 182 , -1 132 , 196 , -1 178 , 242 , 4 428 , 620 , 2 Candy Men  
  Louise Mottershead 132 , 205 , 0 168 , 241 , 4 145 , 218 , 0 445 , 664 , 4 Total - 1284 , 14  
  Leslie Wilson 153 , 235 , 4 126 , 208 , 0 152 , 234 , 4 431 , 677 , 8 Lefties Rule  
  Stephen James 195 , 219 , 2 195 , 219 , 2 195 , 219 , 0 585 , 657 , 4 Total - 1334 , 20  
      Lefties R - 4 points Candy Men - 4 points Candy Men - 4 points Lefties R - 4 points    
           
  Lanes 7 & 8 Ralph Monaghan 132 , 202 , 0 158 , 228 , 4 129 , 199 , 0 419 , 629 , 4 M&Ms  
  Keith Monaghan 177 , 236 , 4 167 , 226 , 2 169 , 228 , 2 513 , 690 , 8 Total - 1319 , 12  
  Mel Watson 110 , 214 , 2 110 , 214 , 0 110 , 214 , 2 330 , 642 , 4 X-Factor  
  Lisa Cook 151 , 225 , 2 194 , 268 , 5 201 , 275 , 6 546 , 768 , 13 Total - 1410 , 33  
      X-Factor - 4 points X-Factor - 4 points X-Factor - 4 points X-Factor - 4 points    
           
  Lanes 9 & 10 Grahame Bates 148 , 219 , 2 163 , 234 , 4 134 , 205 , 0 445 , 658 , 6 The Scorpions  
  Peter Molloy 162 , 200 , 0 165 , 203 , 0 211 , 249 , 5 538 , 652 , 5 Total - 1310 , 15  
  Paul Vernon 116 , 214 , 0 116 , 214 , 0 116 , 214 , 2 348 , 642 , 2 The Rockets  
  Hynda Feldman 166 , 231 , 4 149 , 214 , 2 180 , 245 , 2 495 , 690 , 8 Total - 1332 , 22  
      The Rocke - 4 points The Scorp - 4 points The Rocke - 4 points The Rocke - 4 points    
           
  Lanes 11 & 12 Peter Blackwell 175 , 246 , 3 104 , 175 , -1 144 , 215 , 2 423 , 636 , 4 One Arm Bandits  
  Jim Smith 125 , 215 , 0 125 , 215 , 0 125 , 215 , 2 375 , 645 , 2 Total - 1281 , 10  
  Benjamin Green 226 , 270 , 5 224 , 268 , 5 158 , 202 , 0 608 , 740 , 10 Two Balls Only  
  Mathew Leeder 172 , 220 , 2 180 , 228 , 4 165 , 213 , 0 517 , 661 , 6 Total - 1401 , 28  
      Two Balls - 4 points Two Balls - 4 points One Arm B - 4 points Two Balls - 4 points    
           
  Lanes 13 & 14 Helen French 136 , 200 , 0 188 , 252 , 3 151 , 215 , 1 475 , 667 , 4 Seriously  
  Russel Mayne 120 , 212 , 0 169 , 261 , 5 119 , 211 , 0 408 , 684 , 5 Total - 1351 , 13  
  John Bates 145 , 222 , 4 189 , 266 , 5 138 , 215 , 1 472 , 703 , 10 Bro & Sis  
  Bernice Leeder 160 , 242 , 4 150 , 232 , 2 149 , 231 , 4 459 , 705 , 10 Total - 1408 , 32  
      Bro & Sis - 4 points Seriously - 4 points Bro & Sis - 4 points Bro & Sis - 4 points    
           
  Lanes 15 & 16